GOVERNMENT OF KARNATAKA DEPARTMENT OF TECHNICAL EDUCATION BOARD OF TECHNICAL EXAMINATIONS DIPLOMA ANNUAL (SUPPLY/SEMESTER SCHEME) THEORY EXAMINATIONS -NOV 2011 PROVISIONAL TIME-TABLE
GOVERNMENT OF KARNATAKA DEPARTMENT OF TECHNICAL EDUCATION
BOARD OF TECHNICAL EXAMINATIONS
DIPLOMA ANNUAL (SUPPLY/SEMESTER SCHEME) THEORY EXAMINATIONS -NOV 2011
PROVISIONAL TIME-TABLE
COURSE : 9ME MECHANICAL ENGG. (GENERAL) (NEW SCHEME)
YR SUB QPCODE SUBJECT NAME DAY DATE TIME
1 01 9CP01E ENGLISH COMMUNICATION MON 28/11/2011 09 - 12
1 02 9SC01M APPLIED MATHEMATICS-I TUE 29/11/2011 09 - 12
1 03 9EE01E BASIC ELECTRICAL & ELECTRONICS ENGG FRI 02/12/2011 09 - 12
1 04 9ME01D ENGG GRAPHICS (CONVENTIONAL) WED 07/12/2011 09 - 13
2 02 9SC03S APPLIED SCIENCE FRI 25/11/2011 09 - 12
2 03 9ME02M MECHANICAL ENGG. SCIENCE THUR 08/12/2011 09 - 12
2 01 9SC02M APPLIED MATHEMATICS-II SUN 11/12/2011 09 - 12
3 01 9ME31 ENGINEERING MECHANICS & S.O.M SAT 26/11/2011 09 - 12
3 03 9ME33 MANUFACTURING TECHOLOGY-I MON 05/12/2011 09 - 12
3 04 9ME34 MECHANICAL MEASURMENTS & METROLOGY FRI 09/12/2011 09 - 12
3 02 9ME32 FLUID MECHANICS & MACHINARY MON 12/12/2011 09 - 12
4 01 9ME41 THEORY OF MACHINES FRI 25/11/2011 14 - 17
4 02 9ME42 THERMAL ENGINEERING-I TUE 29/11/2011 14 - 17
4 03 9ME43 MANUFACTURING TECHNOLOGY-II FRI 02/12/2011 14 - 17
4 04 9ME44 FLUID POWER ENGINEERING WED 07/12/2011 14 - 17
5 04 9ME54 MECHATRONICS SAT 26/11/2011 14 - 17
5 02 9ME52 THERMAL ENGINEERING-II MON 28/11/2011 14 - 17
5 03 9ME53 D/N OF MACHINE ELEMENTS SAT 03/12/2011 14 - 17
Comments